Bering size guide
Apparel for men

A. Body height: Take off your shoes and stand barefoot with your back against a wall to measure your body height to the top of your head
B. Chest circumference: Measure horizontally around the widest part of your chest.
C. Waist circumference: Measure horizontally around your waist.
D. Inseam: Inside leg measured from the crotch to the ground.
Jackets
| Men | ||||||||
|---|---|---|---|---|---|---|---|---|
Bering size | XS | S | M | L | XL | XXL | 3XL | 4XL |
FR / UK | 42 | 44 | 46/48 | 50/52 | 54/56 | 58/60 | 62 | 64 |
Chest Circumference in cm | 80-84 | 85-88 | 89-96 | 97-104 | 105-112 | 113-120 | 121-124 | 125-128 |
| Men – King Size | ||||||||
|---|---|---|---|---|---|---|---|---|
Bering size | WL | WXL | W2XL | W3XL | W4XL | W5XL | ||
FR / UK | M | L | XL | 2XL | 3XL | 4XL | ||
IT | 52 | 54 | 56 | 58 | 60 | 62 | ||
Chest Circumference in cm | 135 | 140 | 145 | 150 | 155 | 160 | ||
Hip Circumference in cm | 128 | 133 | 138 | 143 | 148 | 153 | ||
Apparel for women

A body height: Take off your shoes and stand barefoot with your back against a wall to measure your body height to the top of your head.
B chest circumference: Measure horizontally around the widest part of your chest.
C waist circumference: Measure horizontally around your waist.
D inseam: Inside leg measured from the crotch to the ground.
| Women | ||||||||
|---|---|---|---|---|---|---|---|---|
Bering size | T0 | T1 | T2 | T3 | T4 | T5 | T6 | |
FR / UK | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
Chest Circumference in cm | 82-86 | 87-90 | 91-94 | 95-98 | 99-102 | 103-106 | 107-110 | |
| Women – Queen Size | ||||||||
|---|---|---|---|---|---|---|---|---|
Bering size | WT2 | WT3 | WT4 | WT5 | WT6 | WT7 | ||
FR / UK | T1 | T2 | T3 | T4 | T5 | T6 | ||
IT | 40 | 42 | 44 | 46 | 48 | 50 | ||
Chest Circumference in cm | 105 | 108 | 111 | 114 | 117 | 120 | ||
Hip Circumference in cm | 110 | 113 | 116 | 119 | 122 | 125 | ||
| Kids | ||||
|---|---|---|---|---|
Bering size | T6 | T8 | T10 | T12 |
Age | 6 | 8 | 10 | 12 |
Height in cm | 114 | 126 | 138 | 144 |
Gloves
| Men | |||||||
|---|---|---|---|---|---|---|---|
Bering size | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
One size | XS | S | M | L | XL | 2XL | 3XL |
Hand circumference in cm | 19 | 21.5 | 24 | 27 | 30 | 33 | 37 |
| Women | |||||
|---|---|---|---|---|---|
Bering size | 5 | 6 | 7 | 8 | 9 |
One size | S | M | L | XL | 2XL |
Hand circumference in cm | 17.5 | 19 | 20 | 21.5 | 23 |
Trousers
| Men | ||||||||
|---|---|---|---|---|---|---|---|---|
Bering size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
FR / UK | 36 | 38 | 40 | 42/44 | 46/48 | 50/52 | 54/56 | 58 |
Waist circumference in cm | 69-72 | 73-76 | 77-80 | 80-88 | 89-96 | 97-104 | 105-112 | 113-116 |
| Women | ||||||||
|---|---|---|---|---|---|---|---|---|
Bering size | T0 | T1 | T2 | T3 | T4 | T5 | T6 | |
FR / UK | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
Waist circumference in cm | 59-63 | 64-67 | 68-71 | 72-75 | 76-79 | 80-83 | 84-87 | |
Suits
| Men | |||||||
|---|---|---|---|---|---|---|---|
Bering size | S | M | L | XL | 2XL | 3XL | 4XL |
Chest circumference in cm | 102 | 106 | 110 | 114 | 118 | 122 | 126 |
Waist circumference in cm | 91 | 95 | 99 | 103 | 107 | 111 | 115 |
Leg length in cm | 110 | 102 | 104 | 106 | 108 | 110 | 112 |
Inside leg length in cm | 76 | 77 | 78 | 79 | 80 | 81 | 82 |
