Büse size guide
Men
| A – body height: Take off your shoes and stand barefoot with your back against a wall to measure your body height to the top of your head. B – chest circumference: Measure horizontally around the widest part of your chest. C – waist circumference: Measure horizontally around your waist. D – inside leg length: Inside leg measured from the crotch to the ground. |
| Jackets (wide sizes) | |||||
|---|---|---|---|---|---|
| Ordering size | Chest circumference (cm) | Waist circumference(cm) | Arm length (cm) | ||
| 25 | 98-102 | 94-98 | 66 | ||
| 26 | 102-106 | 98-102 | 67 | ||
| 27 | 106-110 | 102-106 | 68 | ||
| 28 | 110-114 | 109-110 | 68.5 | ||
| 29 | 114-119 | 110-114 | 69 | ||
| 30 | 119-124 | 114-118 | 69.5 | ||
| 31 | 124-129 | 118-122 | 70 | ||
| 32 | 129-134 | 122-126 | 70.5 | ||
| Jackets | |||||
|---|---|---|---|---|---|
| Ordering size | Chest circumference (cm) | Waist circumference (cm) | Arm length (cm) | ||
| 46 | 90-94 | 78-82 | 64 | ||
| 48 | 94-98 | 82-86 | 65 | ||
| 50 | 98-102 | 86-90 | 66 | ||
| 52 | 102-106 | 90-94 | 67 | ||
| 54 | 106-110 | 94-98 | 68 | ||
| 56 | 110-114 | 99-103 | 68.5 | ||
| 58 | 114-118 | 104-108 | 69 | ||
| 60 | 118-122 | 109-114 | 69.5 | ||
| 62 | 122-126 | 115-119 | 70 | ||
| 64 | 126-130 | 120-124 | 70.5 | ||
| 66 | 130-134 | 125-128 | 71 | ||
| Jackets (long sizes) | |||||
|---|---|---|---|---|---|
| Ordering size | Chest circumference (cm) | Waist circumference(cm) | Arm length (cm) | ||
| 98 | 95-99 | 86-90 | 71 | ||
| 102 | 100-103 | 90-94 | 72 | ||
| 106 | 104-107 | 94-98 | 73 | ||
| 110 | 108-111 | 99-103 | 74 | ||
| 114 | 112-115 | 104-108 | 75 | ||
| Trousers (short sizes) | |||||
|---|---|---|---|---|---|
| Ordering size | Waist circumference (cm) | Hip circumference (cm) | Inside leg length (cm) | ||
| 25 | 86-90 | 102-106 | 78 | ||
| 26 | 90-94 | 106-110 | 79 | ||
| 27 | 94-98 | 110-114 | 80 | ||
| 28 | 99-103 | 114-118 | 81 | ||
| 29 | 104-108 | 118-122 | 82 | ||
| 30 | 109-114 | 122-126 | 83 | ||
| 31 | 114-118 | 126-130 | 84 | ||
| 32 | 119-123 | 130-134 | 85 | ||
| Trousers | |||||
|---|---|---|---|---|---|
| Ordering size | Waist circumference (cm) | Hip circumference (cm) | Inside leg length (cm) | ||
| 46 | 78-82 | 94-97 | 81 | ||
| 48 | 82-86 | 97-101 | 82 | ||
| 50 | 86-90 | 102-106 | 83 | ||
| 52 | 90-94 | 106-110 | 84 | ||
| 54 | 94-98 | 110-114 | 85 | ||
| 56 | 99-103 | 114-118 | 86 | ||
| 58 | 104-108 | 118-122 | 87 | ||
| 60 | 109-114 | 122-126 | 88 | ||
| 62 | 115-118 | 126-130 | 89 | ||
| 64 | 119-123 | 130-134 | 90 | ||
| Trousers (long sizes) | |||||
|---|---|---|---|---|---|
| Ordering size | Waist circumference (cm) | Hip circumference (cm) | Inside leg length (cm) | ||
| 98 | 86-90 | 100-103 | 88 | ||
| 102 | 90-94 | 104-107 | 89 | ||
| 106 | 94-98 | 108-111 | 90 | ||
| 110 | 99-103 | 112-115 | 91 | ||
| 114 | 104-108 | 116-119 | 92 | ||
Unisex
| Jackets | |||||
|---|---|---|---|---|---|
| Ordering size | Chest circumference (cm) | Waist circumference(cm) | Arm length (cm) | ||
| XXS | 86-90 | 74-78 | 64 | ||
| XS | 90-94 | 78-82 | 64 | ||
| S | 94-98 | 82-86 | 65 | ||
| M | 98-102 | 86-90 | 66 | ||
| L | 102-106 | 90-94 | 67 | ||
| XL | 106-110 | 94-98 | 68 | ||
| XXL | 110-114 | 99-104 | 68.5 | ||
| 3XL | 114-118 | 105-109 | 69 | ||
| 4XL | 118-122 | 110-114 | 69.5 | ||
| 5XL | 122-126 | 115-119 | 70 | ||
| 6XL | 126-130 | 120-124 | 70.5 | ||
| 7XL | 130-134 | 125-128 | 71 | ||
| 8XL | 134-138 | 129-132 | 71.5 | ||
| 9XL | 138-140 | 133-136 | 72 | ||
| 10XL | 140-144 | 137-140 | 72.5 | ||
| 11XL | 144-148 | 141-144 | 73 | ||
| 12XL | 148-752 | 145-148 | 73.5 | ||
| Trousers | |||||
|---|---|---|---|---|---|
| Ordering size | Waist circumference (cm) | Hip circumference (cm) | Inside leg length (cm) | ||
| XS | 78-82 | 94-97 | 81 | ||
| S | 82-86 | 97-101 | 82 | ||
| M | 86-90 | 102-106 | 83 | ||
| L | 90-94 | 106-110 | 84 | ||
| XL | 94-98 | 110-114 | 85 | ||
| XXL | 99-103 | 114-118 | 86 | ||
| 3XL | 104-108 | 118-122 | 87 | ||
| 4XL | 109-114 | 122-126 | 88 | ||
| 5XL | 115-118 | 126-130 | 89 | ||
| 6XL | 119-123 | 130-134 | 90 | ||
Women
| A – body height: Take off your shoes and stand barefoot with your back against a wall to measure your body height to the top of your head. B – chest circumference: Measure horizontally around the widest part of your chest. C – waist circumference: Measure horizontally around your waist. D – inside leg length: Inside leg measured from the crotch to the ground. |
| Jackets | |||||
|---|---|---|---|---|---|
| Ordering size | Chest circumference (cm) | Waist circumference (cm) | Arm length (cm) | ||
| 34 | 80-84 | 66-69 | 59.5 | ||
| 36 | 84-88 | 69-72 | 60 | ||
| 38 | 88-92 | 72-76 | 60,5 | ||
| 40 | 92-96 | 76-80 | 61 | ||
| 42 | 96-100 | 80-85 | 61.5 | ||
| 44 | 100-105 | 85-90 | 62 | ||
| 46 | 105-110 | 90-96 | 62.5 | ||
| 48 | 110-116 | 96-103 | 63 | ||
| Trousers (short sizes) | |||||
|---|---|---|---|---|---|
| Ordering size | Waist circumference (cm) | Hip circumference (cm) | Inside leg length (cm) | ||
| 19 | 72-76 | 97-100 | 74.5 | ||
| 20 | 76-80 | 100-103 | 75 | ||
| 21 | 80-85 | 103-106 | 75.5 | ||
| 22 | 85-90 | 106-109 | 76 | ||
| Trousers | |||||
|---|---|---|---|---|---|
| Ordering size | Waist circumference (cm) | Hip circumference (cm) | Inside leg length (cm) | ||
| 34 | 66-69 | 89-93 | 78.5 | ||
| 36 | 69-72 | 93-97 | 79 | ||
| 38 | 72-76 | 97-100 | 79.5 | ||
| 40 | 76-80 | 100-103 | 80 | ||
| 42 | 80-85 | 103-106 | 80.5 | ||
| 44 | 85-90 | 106-109 | 81 | ||
| 46 | 90-96 | 109-114 | 81.5 | ||
| 48 | 96-103 | 114-119 | 82 | ||
| Trousers (long sizes) | |||||
|---|---|---|---|---|---|
| Ordering size | Waist circumference (cm) | Hip circumference (cm) | Inside leg length (cm) | ||
| 72 | 69-72 | 93-97 | 84 | ||
| 76 | 72-76 | 97-100 | 84.5 | ||
| 80 | 76-80 | 100-103 | 85 | ||
| 84 | 80-85 | 103-106 | 85.5 | ||
| 88 | 85-90 | 106-109 | 86 | ||
Boots
| A – Place both feet on a sheet of paper. Draw a vertical line to mark the tip and heel end of your foot. B – Measure the lengths of both feet. C – Compare the length of the bigger foot with the size table to find your perfect shoe size. |
| Boots | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ordering size | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
| Length (cm) | 18.3 | 19 | 19.6 | 20.3 | 21 | 21.6 | 22.3 | 23 | 23.6 | 24.3 |
| Ordering size | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
| Length (cm) | 25 | 25.6 | 26.3 | 27 | 27.3 | 28.3 | 29 | 29.6 | 30.3 | 31 |



