Modeka size guide
Unisex
| Comparison table for German and unisex sizes | |||||||
|---|---|---|---|---|---|---|---|
| Ordering size | XXS | XS | S | M | L | XL | |
| Women | 32/34 | 34/36 | 36/38 | 40/42 | 44/46 | 48 | |
| Men | 46/48 | 48/50 | 52 | 54 | |||
| Kids | 104 | 116 | 122 | 140 | 152 | 164 | |
| Comparison table for German and unisex sizes | |||||||
|---|---|---|---|---|---|---|---|
| Ordering size | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | |
| Men | 56 | 58 | 60 | 62 | 64 | 66 | |
| Clothes sizes | |||||||
|---|---|---|---|---|---|---|---|
| Women | 34 | 36 | 38 | 40 | 42 | 44 | |
| Men | 46 | 48 | 50 | 52 | 54 | 56 | |
| Kids | 98 | 104 | 110 | 116 | 122 | 128 | |
| Short sizes | |||||||
|---|---|---|---|---|---|---|---|
| Size | KM | KL | KXL | K2XL | K3XL | K4XL | |
| Women | 20 | 21 | 22 | 23 | 24 | 25 | |
| Men | 26 | 27 | 28 | 29 | 30 | 31 | |
| Slim sizes | |||||||
|---|---|---|---|---|---|---|---|
| Size | LM | LL | LXL | L2XL | L3XL | L4XL | |
| Women | 80 | 84 | 88 | 82 | |||
| Men | 90 | 94 | 98 | 102 | 106 | 110 | |
| Jeans sizes | |||||||
|---|---|---|---|---|---|---|---|
| Waist in inches | 26 | 28 | 30 | 32 | 34 | 36 | |
| Waist in cm | 65 | 70 | 75 | 80 | 85 | 90 | |
| Waist in inches | 36 | 38 | 40 | 42 | 44 | ||
| Waist in cm | 90 | 95 | 100 | 105 | 110 | ||
Shoes & Boots
| Shoe and boot sizes | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Foot length in cm | 23 | 23.4 | 23.8 | 24.3 | 24.7 | 25.1 | 25.5 | 26 | 26.4 | 26.8 | 27.2 | 27.7 | 28.1 | 28.5 | 28.9 | 29.3 | 29.8 | 30.2 | 30.9 | 31.6 | 32.3 |
| UK sizes | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 |
| German sizes | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | ||||||
![]() | A. Body height: Take off your shoes and stand barefoot with your back against a wall to measure your body height to the top of your head. B. Chest circumference: Measure horizontally around the widest part of your chest. C. Waist circumference: Measure horizontally around your waist. D. Inside leg length: Inside leg measured from the crotch to the ground. |
![]() | A. Body height: Take off your shoes and stand barefoot with your back against a wall to measure your body height to the top of your head. B. Chest circumference: Measure horizontally around the widest part of your chest. C. Waist circumference: Measure horizontally around your waist. D. Inside leg length: Inside leg measured from the crotch to the ground. |
![]() | A. Place both feet on a sheet of paper. Draw a vertical line to mark the tip and heel end of your foot. B. Measure the lengths of both feet. C. Compare the length of the bigger foot with the size table to find your perfect shoe size. |



