Thor size guide
Men

A. Body height: Take off your shoes and stand barefoot with your back against a wall to measure your body height to the top of your head
B. Chest circumference: Measure horizontally around the widest part of your chest.
C. Waist circumference: Measure horizontally around your waist.
D. Inseam: Inside leg measured from the crotch to the ground.
| Shirts/Jerseys and Pants | ||||
|---|---|---|---|---|
| Jersey Size | Pants Size | Chest circumference (cm) | Waist circumference (cm) | Hip circumference (cm) |
| – | 28 | – | 76,2 | 86-89 |
| – | 30 | – | 81,3 | 91-94 |
| S | 32 | 81-86,5 | 86,4 | 97-99 |
| M | 34 | 90-94 | 91,4 | 102-104 |
| L | 36 | 96,5-101,5 | 96,5 | 107-109 |
| XL | 38 | 104-109 | 101,6 | 112-114 |
| XXL | 40 | 112-117 | 106,7 | 117,119 |
| 3XL | 42 | 119-127 | 111,8 | 122-124 |
| – | 44 | – | 116,8 | 127-130 |
| Shoes and Boots size conversions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Ordering Size (US) | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
EU Size | 40,5 | 42 | 43 | 44,5 | 45,5 | 47 | 48 | 49,5 | 51 |
UK Size | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Women

A body height: Take off your shoes and stand barefoot with your back against a wall to measure your body height to the top of your head.
B chest circumference: Measure horizontally around the widest part of your chest.
C waist circumference: Measure horizontally around your waist.
D inseam: Inside leg measured from the crotch to the ground.
| Shirts/Jerseys and Pants | ||||
|---|---|---|---|---|
| Jersey Size | Pants Size | Chest circumference (cm) | Waist circumference (cm) | Hip circumference (cm) |
| XS | 3/4 | 81-84 | 63,5-66 | 90-93 |
| S | 5/6 | 86-89 | 66-68,6 | 93-95 |
| M | 7/8 | 91-94 | 68,6-71,1 | 95-98 |
| L | 9/10 | 97-102 | 71,1-74,9 | 98-102 |
| XL | 11/12 | 104-109 | 74,9-78,7 | 102-105 |
| – | 13/14 | – | 78,7-82,5 | 105-109 |
| Shoes and Boots size conversions | ||||||
|---|---|---|---|---|---|---|
Ordering Size (US) | 5 | 6 | 7 | 8 | 9 | 10 |
EU Size | 35 | 36 | 37,5 | 38,5 | 40 | 42 |
UK Size | 2,5 | 3,5 | 4,5 | 5,5 | 6,5 | 7,5 |
Kids
| Shirts/Jerseys and Pants | |||
|---|---|---|---|
| Jersey Size | Pants Size | Chest circumference (cm) | Waist circumference (cm) |
| 2XS | 18 | 51-53 | 46-48 |
| XS | 20 | 56-58 | 51-53 |
| S | 22 | 61-64 | 56-58 |
| M | 24 | 66-69 | 61-64 |
| L | 26 | 71-73 | 66-69 |
| XL | 28 | 76-79 | 71-74 |
| Schuh- und Stiefelgrößen Umrechnung – Mini | ||||
|---|---|---|---|---|
Ordering Size (US) | 10 | 11 | 12 | 13 |
EU Size | 28 | 29 | 30 | 31 |
UK Size | 9 | 10 | 11 | 12 |
| Shoes and Boots size conversions | |||||||
|---|---|---|---|---|---|---|---|
Ordering Size (US) | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
EU Size | 32 | 33 | 34 | 36 | 37 | 38 | 39 |
UK Size | 13 | 1 | 2 | 3 | 4 | 5 | 6 |
