Furygan size guide
Jackets

A. Body height: Take off your shoes and stand barefoot with your back against a wall to measure your body height to the top of your head.
B. Chest circumference: Measure horizontally around the widest part of your chest.
C. Waist circumference: Measure horizontally around your waist.
D. Inside leg length: Inside leg measured from the crotch to the ground.
| Men | ||||
|---|---|---|---|---|
| Ordering size | US size | Shoulder width (cm) | Chest circumference (cm) | Arm length (cm) |
| 42 | XS | 42 | 81-84 | 62 |
| 44 | S | 43 | 85-88 | 63 |
| 46 | M | 44 | 89-92 | 64 |
| 48 | M | 45 | 93-96 | 64 |
| 50 | L | 46 | 97-100 | 65 |
| 52 | L | 47 | 101-104 | 65 |
| 54 | XL | 48 | 105-108 | 66 |
| 56 | XL | 49 | 109-112 | 66 |
| 58 | XXL | 50 | 113-116 | 67 |
| 60 | XXL | 51 | 117-120 | 67 |
| 62 | 3XL | 52 | 121-124 | 68 |
| Women | ||||
|---|---|---|---|---|
| Ordering size | US size | Shoulder width (cm) | Chest circumference (cm) | Arm length (cm) |
| 36 | S | 38 | 81-84 | 58 |
| 38 | M | 39 | 85-88 | 59 |
| 40 | M | 40 | 89-92 | 60 |
| 42 | L | 41 | 93-96 | 60 |
| 44 | L | 42 | 97-100 | 61 |
| 46 | XL | 43 | 101-104 | 61 |
| 48 | XL | 44 | 105-108 | 62 |
| 50 | XXL | 45 | 109-112 | 62 |
| 52 | XXL | 46 | 113-116 | 63 |
Trousers
| Men | ||
|---|---|---|
| Ordering size | US size | Waist circumference (cm) |
| 36 | S | 69-72 |
| 38 | M | 73-76 |
| 40 | M | 77-80 |
| 42 | L | 81-84 |
| 44 | L | 85-88 |
| 46 | XL | 89-92 |
| 48 | XL | 93-96 |
| 50 | XXL | 97-100 |
| 52 | XXL | 101-104 |
| 54 | 3XL | 105-108 |
| 56 | 3XL | 109-112 |
| Women | ||
|---|---|---|
| Ordering size | US size | Waist circumference (cm) |
| 36 | S | 60-63 |
| 38 | M | 64-67 |
| 40 | M | 68-71 |
| 42 | L | 72-75 |
| 44 | L | 76-79 |
| 46 | XL | 80-83 |
| 48 | XL | 84-87 |
| 50 | XXL | 88-91 |
| 52 | XXL | 92-96 |
