Helstons size guide

A. Body height: Take off your shoes and stand barefoot with your back against a wall to measure your body height to the top of your head.
B. Chest circumference: Measure horizontally around the widest part of your chest.
C. Waist circumference:Measure horizontally around your waist.
D. Inside leg length: Inside leg measured from the crotch to the ground.
| Men | |||
|---|---|---|---|
| Ordering size | Body height (cm) | Chest circumference (cm) | Waist circumference (cm) |
| S | 168 – 172 | 88 – 92 | 78 – 82 |
| M | 171 – 175 | 93 – 97 | 83 – 87 |
| L | 174 – 178 | 98 – 102 | 88 – 92 |
| XL | 177 – 181 | 103 – 107 | 93 – 97 |
| 2XL | 180 – 184 | 108 – 112 | 98 – 102 |
| 3XL | 183 – 187 | 113 – 117 | 103 – 107 |
| 4XL | 168 – 190 | 118 – 122 | 108 – 112 |
| 5XL | 189 – 193 | 123 – 127 | 113 – 117 |
| 6XL | 191 – 195 | 128 – 132 | 118 – 122 |
| 7XL | 193 – 197 | 133 – 137 | 123 – 127 |
| 8XL | 195-199 | 138-142 | 128-132 |
| Women | |||
|---|---|---|---|
| Ordering size | Body height (cm) | Chest circumference (cm) | Waist circumference (cm) |
| XS | 154 – 158 | 80 – 84 | 62 – 66 |
| S | 158 – 162 | 84 – 88 | 66 – 70 |
| M | 162 – 166 | 88 – 92 | 70 – 74 |
| L | 166 – 170 | 92 – 96 | 74 – 78 |
| XL | 170 – 174 | 96 – 100 | 78 – 82 |
| 2XL | 174 – 178 | 100 – 104 | 82 – 86 |
| 3XL | 178 – 182 | 104 – 108 | 86 – 90 |
| Shoes – the shoes have a narrow cut. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| UK | 7 | 7.5 | 8 | 9 | 9.5 | 10.5 | 11.5 | ||
| EU | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | ||
