Knox size guide
Men

A. Body height: Take off your shoes and stand barefoot with your back against a wall to measure your body height to the top of your head
B. Chest circumference: Measure horizontally around the widest part of your chest.
C. Waist circumference: Measure horizontally around your waist.
D. Inseam: Inside leg measured from the crotch to the ground.
| Men’s Suits | ||||
|---|---|---|---|---|
| Ordering Size | EU Size | Chest circumference (cm) | Waist circumference (cm) | Hip circumference (cm) |
| XS | 44 | 88 | 75 | 90 |
| S | 46 | 92 | 79 | 94 |
| M | 48 | 96 | 83 | 98 |
| L | 50 | 100 | 87 | 102 |
| XL | 52/54 | 104 | 91 | 106 |
| 2XL | 56/58 | 108 | 95 | 110 |
| 3XL | 58/60 | 112 | 99 | 114 |
| 4XL | 62 | 116 | 103 | 118 |
| Men’s Jackets | ||||
|---|---|---|---|---|
| Ordering Size | EU Size | Chest circumference (cm) | Waist circumference(cm) | Hip circumference (cm) |
| XS | 44 | 88 | 75 | 90 |
| S | 46 | 92 | 79 | 94 |
| M | 48 | 96 | 83 | 98 |
| L | 50 | 100 | 87 | 102 |
| XL | 52/54 | 106 | 93 | 108 |
| 2XL | 56/58 | 112 | 99 | 114 |
| 3XL | 58/60 | 118 | 105 | 120 |
| 4XL | 62 | 124 | 111 | 126 |
| 5XL | 64 | 130 | 117 | 132 |
| Men’s Pants | ||||
|---|---|---|---|---|
| Ordering Size | EU Size | Waist circumference (cm) | Hip circumference (cm) | Pants’ Inseam (cm) |
| XS | 36 | 75 | 90 | 81,5 |
| S | 38 | 79 | 94 | 83 |
| M | 40 | 83 | 98 | 84,5 |
| L | 42 | 87 | 102 | 86 |
| XL | 44 | 91 | 106 | 87,5 |
| 2XL | 46 | 95 | 110 | 89 |
| 3XL | 48 | 99 | 114 | 90,5 |
| 4XL | 50 | 103 | 118 | 92 |
| 5XL | 52 | 107 | 122 | 93,5 |
| Men’s Jackets & Pants (C-Sizing) | |||||
|---|---|---|---|---|---|
| Ordering Size | Chest circumference (cm) | Waist Circumference (cm) | Hip circumference (cm) | Inseam (cm) | Arm length (cm) |
| C-2XL | 119 | 120 | 119 | 76 | 62 |
| C-3XL | 125 | 126 | 125 | 77 | 63 |
| C-4XL | 131 | 132 | 131 | 78 | 64 |
| C-5XL | 137 | 138 | 137 | 79 | 65 |
| C-6XL | 143 | 144 | 143 | 80 | 66 |
| C-7XL | 149 | 150 | 149 | 81 | 67 |
| C-8XL | 155 | 156 | 155 | 82 | 68 |
Women

A body height: Take off your shoes and stand barefoot with your back against a wall to measure your body height to the top of your head.
B chest circumference: Measure horizontally around the widest part of your chest.
C waist circumference: Measure horizontally around your waist.
D inseam: Inside leg measured from the crotch to the ground.
| Women’s Suits | ||||
|---|---|---|---|---|
| Intl. Size | EU Size | Chest circumference (cm) | Waist circumference (cm) | Hip circumference (cm) |
| XS | 36 | 84 | 69 | 96 |
| S | 38 | 88 | 73 | 100 |
| M | 40 | 92 | 77 | 104 |
| L | 42/44 | 98 | 83 | 110 |
| XL | 46 | 104 | 89 | 116 |
| Women’s Jackets | ||||
|---|---|---|---|---|
| Ordering Size | EU Size | Chest circumference (cm) | Waist circumference (cm) | Hip circumference (cm) |
| XS | 36 | 84 | 69 | 96 |
| S | 38 | 88 | 73 | 100 |
| M | 40 | 92 | 77 | 104 |
| L | 42/44 | 98 | 83 | 110 |
| XL | 46 | 104 | 89 | 116 |
| 2XL | 48 | 110 | 95 | 122 |
| 3XL | 50 | 116 | 101 | 128 |
| 4XL | 52 | 122 | 107 | 134 |
| Women’s Pants | ||||
|---|---|---|---|---|
| Ordering Size | EU Size | Waist circumference (cm) | Hip circumference (cm) | Pants Inseam (cm) |
| XS | 36 | 69 | 96 | 79,5 |
| S | 38 | 73 | 100 | 80,5 |
| M | 40 | 77 | 104 | 81,5 |
| L | 42 | 81 | 108 | 82,5 |
| XL | 44 | 85 | 112 | 83,5 |
| 2XL | 46 | 89 | 116 | 84,5 |
| 3XL | 48 | 95 | 122 | 85,5 |
| Women’s Jackets & Pants (C-Sizing) | |||||
|---|---|---|---|---|---|
| Ordering Size | Chest circumference (cm) | Waist circumference (cm) | Hip circumference (cm) | Inseam (cm) | Arm length (cm) |
| C-2XL | 114 | 106 | 122 | 73 | 57 |
| C-3XL | 120 | 112 | 128 | 74 | 58 |
| C-4XL | 126 | 118 | 134 | 75 | 59 |
| C-5XL | 132 | 124 | 140 | 76 | 60 |
| C-6XL | 138 | 130 | 146 | 77 | 61 |
| C-7XL | 144 | 136 | 152 | 78 | 62 |
| C-8XL | 150 | 142 | 158 | 79 | 63 |
