Oxford size guide
Men

A. Body height: Take off your shoes and stand barefoot with your back against a wall to measure your body height to the top of your head
B. Chest circumference: Measure horizontally around the widest part of your chest.
C. Waist circumference: Measure horizontally around your waist.
D. Inseam: Inside leg measured from the crotch to the ground.
| Men’s size conversions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ordering size | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
| US size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| EU size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| Men’s sizes | ||||||
|---|---|---|---|---|---|---|
| Ordering size | Chest circumference (cm) | Waist circumference (cm) | Hip circumference (cm) | Collar (cm) | ||
| XS | 86-91 | 71-76 | 86-91 | 36 | ||
| S | 91-97 | 76-81 | 91-97 | 37-38 | ||
| M | 97-102 | 81-86 | 97-102 | 39-41 | Pants | Inseam (cm) |
| L | 102-107 | 86-91 | 102-107 | 42-43 | L30 | 76 |
| XL | 107-114 | 91-99 | 107-114 | 44-46 | L32 | 81 |
| XXL | 114-122 | 99-107 | 114-122 | 47-48 | L34 | 86 |
| 3XL | 122-129 | 107-114 | 122-129 | 49-51 | ||
| 4XL | 129-137 | 114-122 | 129-137 | 52-53 | ||
| 5XL | 137-144 | 122-129 | 137-144 | 54-56 | ||
Apparel for women

A body height: Take off your shoes and stand barefoot with your back against a wall to measure your body height to the top of your head.
B chest circumference: Measure horizontally around the widest part of your chest.
C waist circumference: Measure horizontally around your waist.
D inseam: Inside leg measured from the crotch to the ground.
| Women’s size conversions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ordering size | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
| US size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| EU size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| Women’s sizes | ||||||
|---|---|---|---|---|---|---|
| Ordering size (Intl.) | Ordering size (Num.) | Chest circumference (cm) | Waist circumference (cm) | Hip circumference (cm) | ||
| XS | 6 | 78 | 61 | 86 | ||
| S | 8 | 82 | 65 | 90 | ||
| 10 | 87 | 70 | 95 | Pants | Inseam (cm) | |
| M | 12 | 92 | 75 | 100 | L30 | 76 |
| 14 | 97 | 80,5 | 105 | L32 | 81 | |
| L | 16 | 102,5 | 86 | 110 | L34 | 86 |
| 18 | 108 | 92 | 115 | |||
| XL | 20 | 114 | 98 | 121 | ||
| 22 | 120 | 104 | 127 | |||
| XXL | 24 | 126 | 110 | 133 | ||
