Spyke size guide
Men
| A. Body height: Take off your shoes and stand barefoot with your back against a wall to measure your body height to the top of your head. B. Chest circumference: Measure horizontally around the widest part of your chest. C. Waist circumference: Measure horizontally around your waist. D. Inside leg length: Inside leg measured from the crotch to the ground. |
| Apparel for men | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ordering size | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | ||||
| EU size | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | ||||
| US/UK size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | ||||
| International | M | M | L | XL | XL | XXL | 3XL | 3XL | 4XL | ||||
| Waist circumference (cm) | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | ||||
| Hip circumference (cm) | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 | 118-122 | 122-126 | ||||
| Body height | 164-170 | 167-173 | 170-176 | 173-179 | 176-182 | 179-185 | 180-185 | 181-186 | 181-186 | ||||
| Chest circumference (cm) | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 | 118-122 | 122-126 | ||||
Women
| A. Body height: Take off your shoes and stand barefoot with your back against a wall to measure your body height to the top of your head. B. Chest circumference: Measure horizontally around the widest part of your chest. C. Waist circumference: Measure horizontally around your waist. D. Inside leg length: Inside leg measured from the crotch to the ground. |
| Apparel for women | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ordering size | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |||||
| German size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |||||
| French size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |||||
| US size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||||
| UK size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |||||
| Chest circumference (cm) | XS | XS | S | M | M | L | XL | XL | |||||
| Waist circumference (cm) | 60-66 | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 | |||||
| Hip circumference (cm) | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | |||||
| Body height | 152-158 | 155-161 | 158-164 | 161-167 | 164-170 | 169-173 | 169-175 | 170-176 | |||||
| Chest circumference (cm) | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | |||||
| A. Place both feet on a sheet of paper. Draw a vertical line to mark the tip and heel end of your foot. B. Measure the lengths of both feet. C. Compare the length of the bigger foot with the size table to find your perfect shoe size. |
Shoes
| Shoes & Boots | |||||||
|---|---|---|---|---|---|---|---|
Ordering size | UK size | US size | CM | ||||
| 37 | 4.5 | 5.5 | 24.5 | ||||
| 38 | 5.5 | 6.5 | 25 | ||||
| 39 | 6 | 7 | 25.5 | ||||
| 39.5 | 6.25 | 7.25 | 25.75 | ||||
| 40 | 6.5 | 7.5 | 26 | ||||
| 40.5 | 7 | 8 | 26.5 | ||||
| 41 | 7.5 | 8.5 | 27 | ||||
| 41.5 | 8 | 9 | 27.25 | ||||
| 42 | 8.5 | 9.5 | 27.5 | ||||
| 42.5 | 9 | 10 | 28 | ||||
| 43 | 9.5 | 10.5 | 28.5 | ||||
| 43.5 | 9.75 | 10.75 | 28.75 | ||||
| 44 | 10 | 11 | 29 | ||||
| 44.5 | 10.5 | 11.5 | 119 | ||||
| 45 | 11 | 12 | 29.5 | ||||
| 45.5 | 11.5 | 12.5 | 30 | ||||
| 46 | 12 | 13 | 30.5 | ||||
| 47 | 12.5 | 13.5 | 31 | ||||



